Flash Player 8 et Javascript sont requis pour voir l'animation / Flash Player 8 and Javascript are required to see the animation.

Fittings   //   Galvanized malleable iron pipe   //   Galvanized steel nipple M/M
 
   
1G

  2G

  40G

   
41G

  92G

  90G

   
98G

  96G

  120G

   
130G

  180G

  270G

   
280G

  330G

  331G

   
JUP

  340G

  341G

   
529A

  301G

  300G

   
290G

  245G

  246G

   
90RG

  130R

  241G

   
240G

  530G

 

 
Zoom   
Galvanized steel nipple M/M

530G
Ø 40 mm 50 mm 60 mm 80 mm
Reference Reference Reference Reference
3/8" 530G-1240 530G-1250 530G-1260 530G-1280
1/2" 530G-1540 530G-1550 530G-1560 530G-1580
3/4" 530G-2040 530G-2050 530G-2060 530G-2080
1" 530G-2640 530G-2650 530G-2660 530G-2680
1"1/4 530G-3340 530G-3350 530G-3360 530G-3380
1"1/2 530G-4040 530G-4050 530G-4060 530G-4080
2" - - 530G-5060 530G-5080
2"1/2 - - - -
3" - - - 530G-8080
4" - - - 530G-10080

 

Ø 100 mm 120 mm 150 mm 180 mm
Reference Reference Reference Reference
3/8" 530G-12100 530G-12120 530G-12150 530G-12180
1/2" 530G-15100 530G-15120 530G-15150 530G-12180
3/4" 530G-20100 530G-20120 530G-20150 530G-20180
1" 530G-26100 530G-26120 530G-26150 530G-26180
1"1/4 530G-33100 530G-33120 530G-33150 530G-33180
1"1/2 530G-40100 530G-40120 530G-40150 530G-40180
2" 530G-50100 530G-50120 530G-50150 530G-50180
2"1/2 530G-66100 530G-66120 530G-66150 530G-66180
3" 530G-80100 530G-80120 530G-80150 530G-80180
4" 530G-100100 - 530G-100150 530G-100180

 

Ø 200 mm 250 mm 300 mm
Reference Reference Reference
3/8" 530G-12200 - 530G-12300
1/2" 530G-15200 530G-15250 530G-15300
3/4" 530G-20200 530G-20250 530G-20300
1" 530G-26200 530G-26250 530G-26300
1"1/4 530G-33200 530G-33250 530G-33300
1"1/2 530G-40200 530G-40250 530G-40300
2" 530G-50200 530G-50250 530G-50300
2"1/2 530G-66200 - -
3" 530G-80200 530G-80250 530G-80300
4" 530G-100200 530G-100250 530G-100300
 
Legal information  l  Site plan