Flash Player 8 et Javascript sont requis pour voir l'animation / Flash Player 8 and Javascript are required to see the animation.

Fittings   //   Screwed end brass fittings   //   Brass hexagon bushing - M/F reduced
 
   
270L

  270LE

  240L

   
246LC

  280L

  245L

   
246L

  241LC

  241L

   
RFP

  90L

  92L

   
130L

  131L

  290L

   
300L

  305

  306

   
340L

  341L

  342L

   
98L

  331L

  97L

 
Zoom   
Brass hexagon bushing - M/F reduced

241L

Generals features :

  • Turned or hot pressed from brass bar standard type
  • MWP : 10 BAR
  • BSP Threaded
Ø Reference
1/4" x 1/8" 241L-85
3/8" x 1/8" 241L-125
3/8" x 1/4" 241L-128
1/2" x 1/8" 241L-155
1/2" x 1/4" 241L-158
1/2" x 3/8" 241L-1512
3/4" x 1/4" 241L-208
3/4" x 3/8" 241L-2012
3/4" x 1/2" 241L-2015
1" x 3/8" 241L-2612
1" x 1/2" 241L-2615
1" x 3/4" 241L-2620
1"1/4 x 1/2" 241L-3315
1"1/4 x 3/4" 241L-3320
1"1/4 x 1" 241L-3326
1"1/2 x 1/2" 241L-4015
1"1/2 x 3/4" 241L-4020
1"1/2 x 1" 241L-4026
1"1/2 x 1"1/4 241L-4033
2" x 1/2" 241L-5015
2" x 3/4" 241L-5020
2" x 1" 241L-5026
2" x 1"1/4 241L-5033
2" x 1"1/2 241L-5040
2"1/2 x 2" 241L-6650
 
Legal information  l  Site plan